70' X 28' Irregular
1976
Poured concrete
Asphalt shingles
Attached , Heated , Double width or more
6 feet and more
70' X 28' Irregular
1976
Poured concrete
Asphalt shingles
Attached , Heated , Double width or more
6 feet and more
112'9" X 542'4" Irregular
72,366.85 SF
Waterfront : FLEUVE , Navigable
View of the water , Panoramic
Asphalt
Driveway : 6 , Garage : 2
Heated , Inground
Highway , Park , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 17'1" X 14'2" irr. | Wood | |
Kitchen | 1st level/Ground floor | 11' X 11' irr. | Wood | |
Dinette | 1st level/Ground floor | 10'7" X 10'7" irr. | Wood | |
Other | 1st level/Ground floor | 17'7" X 22'6" irr. | Wood | |
Primary bedroom | 1st level/Ground floor | 11'6" X 13'8" irr. | Wood | |
Bathroom | 1st level/Ground floor | 6'11" X 10'10" irr. | Ceramic | |
Mezzanine | 2nd level | 17'7" X 11'5" irr. | Wood | |
Bedroom | 2nd level | 11'5" X 12'2" irr. | Flexible floor coverings | |
Bedroom | 2nd level | 12'7" X 12'2" irr. | Flexible floor coverings | |
Den | Basement 1 | 11'1" X 13'10" irr. | Ceramic | |
Office | Basement 1 | 10'4" X 12'9" irr. | Ceramic | |
Other | Basement 1 | 19' X 10'3" irr. | Ceramic | |
Family room | Basement 1 | 16'2" X 21'7" irr. | Ceramic | |
Bathroom | Basement 1 | 7'10" X 5'3" irr. | Ceramic | |
Cellar/Cold room | Basement 1 | 12'8" X 6' | Ceramic |
Convection baseboards , Electric baseboard units
Electricity
Wood stove
Municipality
, Septic tank
My name is OLIVIER LATULIPPE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Longueuil (Saint-Hubert), Québec, J3Y 7R9
Hello, my name is OLIVIER LATULIPPE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.