53'6" X 39'10" Irregular
1957
2,786.78 SF
Poured concrete
Brick
Asphalt shingles
6 feet and more , Finished basement
53'6" X 39'10" Irregular
1957
2,786.78 SF
Poured concrete
Brick
Asphalt shingles
6 feet and more , Finished basement
69'11" X 100'
6,999.77 SF
Fenced , Landscaped
Flat
Driveway : 4 , Garage : 1
Heated , Inground
Highway , Daycare centre , Hospital , Park , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'6" X 22'6" irr. | Ceramic | |
Living room | 1st level/Ground floor | 11'6" X 22'9" irr. | Wood | |
Dining room | 1st level/Ground floor | 12'1" X 11'1" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 13'7" X 11' irr. | Ceramic | |
Powder room | 1st level/Ground floor | 5'4" X 9'3" irr. | Ceramic | |
Laundry room | Garden Level | 13'9" X 7'1" irr. | Ceramic | |
Primary bedroom | 2nd level | 12' X 22'9" irr. | Wood | |
Walk-in closet | 2nd level | 10'5" X 9'8" irr. | Ceramic | |
Bathroom | 2nd level | 10'8" X 9'8" irr. | Ceramic | |
Bedroom | 2nd level | 12'7" X 12'6" irr. | Wood | |
Bedroom | 2nd level | 12'5" X 12' irr. | Wood | |
Bathroom | 2nd level | 9'8" X 6'5" irr. | Ceramic | |
Other | Basement 1 | 37' X 22' irr. | Ceramic | |
Other | Basement 1 | 11' X 7' irr. | Ceramic | |
Other | Basement 1 | 12' X 4'2" irr. | Concrete |
Forced air
Electricity
Municipality
Municipality
My name is OLIVIER LATULIPPE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Longueuil (Saint-Hubert), Québec, J3Y 7R9
Hello, my name is OLIVIER LATULIPPE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.