56'11" X 29'9" Irregular
1915
Stone
Asphalt shingles
: RC
6 feet and more , Partially finished
56'11" X 29'9" Irregular
1915
Stone
Asphalt shingles
: RC
6 feet and more , Partially finished
32,358.47 SF
Bordered by hedges , Landscaped
Flat
Unpaved
Driveway : 6
Highway , CEGEP , Daycare centre , Hospital , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'4" X 5'3" irr. | Ceramic | |
Office | 1st level/Ground floor | 10'9" X 6'8" irr. | Laminate floor | |
Kitchen | 1st level/Ground floor | 11'3" X 10'2" irr. | Wood | |
Dining room | 1st level/Ground floor | 14'2" X 10' irr. | Wood | |
Living room | 1st level/Ground floor | 16'3" X 18'1" irr. | Wood | |
Bedroom | 1st level/Ground floor | 10'9" X 12'3" irr. | Laminate floor | |
Bathroom | 1st level/Ground floor | 10'6" X 8'8" irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 6' X 6'5" irr. | Laminate floor | |
Bedroom | 2nd level | 10'5" X 18' irr. | Parquetry | |
Primary bedroom | 2nd level | 16' X 20'2" irr. | Wood | |
Bathroom | 2nd level | 10'10" X 9'4" irr. | Ceramic | |
Other | Basement 1 | 12'4" X 16'9" irr. | ||
Other | Basement 1 | 10'2" X 10' irr. | ||
Workshop | Basement 1 | 7'10" X 10'10" irr. | ||
Office | Basement 1 | 13'10" X 13'8" irr. | ||
Family room | Basement 1 | 16' X 13'1" |
Electricity
Water softener
Shallow well
Disposal field , Septic tank
My name is OLIVIER LATULIPPE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is OLIVIER LATULIPPE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.